Championship finals | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | SK Sturm Graz -23 * | 25 | 30 | 56 | 30 | 26 | 16 | 5 | 4 |
2. | FK Austria Wien -23 * | 25 | 27 | 38 | 21 | 17 | 15 | 5 | 5 |
3. | FC Red Bull Salzburg -19 * | 25 | 25 | 38 | 25 | 13 | 12 | 8 | 5 |
4. | Wolfsberger AC -18 * | 25 | 23 | 47 | 32 | 15 | 12 | 5 | 8 |
5. | SK Rapid Wien -17 * | 25 | 20 | 34 | 28 | 6 | 10 | 7 | 8 |
6. | FC Blau-Weiß Linz -17 * | 25 | 16 | 32 | 35 | -3 | 10 | 3 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Qualifying round | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | Linzer ASK -16 * | 26 | 27 | 38 | 33 | 5 | 13 | 4 | 9 |
2. | TSV Hartberg -13 * | 25 | 16 | 29 | 36 | -7 | 7 | 8 | 10 |
3. | WSG Tirol -10 * | 26 | 13 | 26 | 39 | -13 | 5 | 8 | 13 |
4. | SK Austria Klagenfurt -11 * | 25 | 13 | 30 | 54 | -24 | 6 | 6 | 13 |
5. | Grazer AK -8 * | 25 | 12 | 28 | 46 | -18 | 4 | 8 | 13 |
6. | SCR Altach -8 * | 25 | 11 | 23 | 40 | -17 | 4 | 7 | 14 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
Round robin | P | Pts | GF | GA | GD | w | d | l | |
---|---|---|---|---|---|---|---|---|---|
1. | SK Sturm Graz | 22 | 46 | 51 | 28 | 23 | 14 | 4 | 4 |
2. | FK Austria Wien | 22 | 46 | 36 | 19 | 17 | 14 | 4 | 4 |
3. | FC Red Bull Salzburg | 22 | 38 | 33 | 22 | 11 | 10 | 8 | 4 |
4. | Wolfsberger AC | 22 | 36 | 44 | 30 | 14 | 11 | 3 | 8 |
5. | SK Rapid Wien | 22 | 34 | 32 | 24 | 8 | 9 | 7 | 6 |
6. | FC Blau-Weiß Linz | 22 | 33 | 30 | 29 | 1 | 10 | 3 | 9 |
7. | Linzer ASK | 22 | 31 | 32 | 33 | -1 | 9 | 4 | 9 |
8. | TSV Hartberg | 22 | 26 | 24 | 31 | -7 | 6 | 8 | 8 |
9. | SK Austria Klagenfurt | 22 | 21 | 22 | 44 | -22 | 5 | 6 | 11 |
10. | WSG Tirol | 22 | 19 | 20 | 31 | -11 | 4 | 7 | 11 |
11. | SCR Altach | 22 | 16 | 20 | 35 | -15 | 3 | 7 | 12 |
12. | Grazer AK | 22 | 16 | 27 | 45 | -18 | 3 | 7 | 12 |